Σε κάποια μαθήματα που έκανα σήμερα για να αποκτήσω πρόσβαση στους χώρους των ανιχνευτών πέτυχα μια σημείωση για τα κινητά και τους καρκίνους μου κίνησε το ενδιαφέρον και είπα να το ψάξω περεταίρω.
Ο "Παγκόσμιος Οργανισμός Υγείας" έχει επιβεβαιώσει ότι τα ηλεκτρομαγνητικά πεδία ραδιοσυχνοτήτων προκαλούν υψηλή πιθανότητα εμφάνισης καρκινογένεσης στους ανθρώπους (Ομάδας 2Β) βασισμένα σε υψηλό ρίσκο Γλοιώματος (τύπος εγκεφαλικού καρκίνου συνδεδεμένο με τη χρήση κινητού τηλεφώνου).
Πηγή:
http://www.iarc.fr/en/media-centre/pr/2011/pdfs/pr208_E.pdf
Επίσης ο υψηλότερος αριθμός εμφάνισης καρκίνου στους άντρες στην Ελλάδα εντοπίζεται στους πνεύμονες. Μάλλον θα ευθύνεται το κακό κλίμα της Ελλάδας ...
| GLOBOCAN 2008
FAST STATS | International Agency for Research on Cancer |
Estimated age-standardised incidence and mortality rates: men
| Estimated incidence, mortality and 5-year prevalence: men
|
 |
| Cancer | Incidence | Mortality | 5-year prevalence |
| Number | (%) | ASR (W) | Number | (%) | ASR (W) | Number | (%) | Prop. |
| Lip, oral cavity | 244 | 1.2 | 2.3 | 107 | 0.6 | 1.0 | 669 | 1.5 | 14.2 |
| Nasopharynx | 103 | 0.5 | 1.3 | 42 | 0.3 | 0.5 | 310 | 0.7 | 6.6 |
| Other pharynx | 44 | 0.2 | 0.5 | 34 | 0.2 | 0.3 | 98 | 0.2 | 2.1 |
| Oesophagus | 153 | 0.7 | 1.4 | 152 | 0.9 | 1.3 | 162 | 0.4 | 3.4 |
| Stomach | 927 | 4.4 | 8.0 | 830 | 5.0 | 6.8 | 1580 | 3.5 | 33.6 |
| Colorectum | 1807 | 8.6 | 15.7 | 1200 | 7.2 | 9.3 | 5122 | 11.4 | 108.9 |
| Liver | 1587 | 7.5 | 13.2 | 1070 | 6.4 | 8.6 | 1680 | 3.7 | 35.7 |
| Gallbladder | 194 | 0.9 | 1.7 | 161 | 1.0 | 1.3 | 188 | 0.4 | 4.0 |
| Pancreas | 786 | 3.7 | 7.2 | 808 | 4.9 | 7.2 | 465 | 1.0 | 9.9 |
| Larynx | 439 | 2.1 | 4.2 | 333 | 2.0 | 2.8 | 1541 | 3.4 | 32.8 |
| Lung | 5540 | 26.3 | 52.2 | 5321 | 32.1 | 47.8 | 6406 | 14.2 | 136.2 |
| Melanoma of skin | 213 | 1.0 | 2.5 | 102 | 0.6 | 1.1 | 839 | 1.9 | 17.8 |
| Prostate | 2412 | 11.4 | 16.2 | 1564 | 9.4 | 9.8 | 8901 | 19.7 | 189.3 |
| Testis | 78 | 0.4 | 1.2 | 19 | 0.1 | 0.2 | 296 | 0.7 | 6.3 |
| Kidney | 588 | 2.8 | 5.6 | 363 | 2.2 | 3.0 | 1786 | 4.0 | 38.0 |
| Bladder | 1852 | 8.8 | 15.2 | 888 | 5.3 | 6.3 | 6450 | 14.3 | 137.1 |
| Brain, nervous system | 660 | 3.1 | 7.8 | 645 | 3.9 | 6.7 | 646 | 1.4 | 13.7 |
| Thyroid | 72 | 0.3 | 0.9 | 26 | 0.2 | 0.2 | 294 | 0.7 | 6.3 |
| Hodgkin lymphoma | 190 | 0.9 | 2.5 | 123 | 0.7 | 1.2 | 585 | 1.3 | 12.4 |
| Non-Hodgkin lymphoma | 248 | 1.2 | 2.8 | 140 | 0.8 | 1.3 | 674 | 1.5 | 14.3 |
| Multiple myeloma | 271 | 1.3 | 2.4 | 185 | 1.1 | 1.5 | 679 | 1.5 | 14.4 |
| Leukaemia | 910 | 4.3 | 8.4 | 836 | 5.0 | 6.6 | 1907 | 4.2 | 40.5 |
| All cancers excl. non-melanoma skin cancer | 21054 | 99.8 | 190.1 | 16594 | 100.0 | 139.1 | 45108 | 100.0 | 959.1 |
Incidence and mortality data for all ages. 5-year prevalence for adult population only. ASR (W) and proportions per 100,000. |
|
Πηγή:
http://www.iarc.fr/
Anonymous · February 3, 2012
Anonymous · February 3, 2012